Onion Shipping Chart
| First 3 #'s of Zip | Est. Ship Date | First 3 #'s of Zip | Est. Ship Date | |
| 010-029 | April 13 | 636-643 | February 16 | |
| 030-059 | April 20 | 644-646 | March 2 | |
| 060-069 | April 6 | 647-659 | February 16 | |
| 070-127 | March 30 | 660-679 | March 2 | |
| 128-149 | April 13 | 680-699 | March 9 | |
| 150-188 | March 23 | 700-715 | January 5 | |
| 189-196 | March 16 | 716-719 | January 12 | |
| 197-232 | March 23 | 720-725 | January 26 | |
| 233-241 | February 23 | 726-729 | February 2 | |
| 242-252 | March 9 | 730-736 | January 26 | |
| 253-269 | March 23 | 737-746 | February 2 | |
| 270-285 | February 2 | 747-749 | January 19 | |
| 286-289 | February 9 | 750-769 | January 5 | |
| 290-292 | January 19 | 770-789 | January 5 | |
| 293 | February 2 | 790-794 | January 26 | |
| 294-298 | January 19 | 795-799 | January 12 | |
| 299 | February 16 | 800-808 | April 13 | |
| 300-304 | January 26 | 809-810 | March 30 | |
| 305 | February 2 | 811-812 | April 20 | |
| 306-319 | February 16 | 813-831 | April 13 | |
| 320-329 | January 5 | 832-839 | N/A | |
| 330-349 | January 19 | 840-849 | March 9 | |
| 350-369 | January 19 | 850-858 | January 5 | |
| 370-389 | February 9 | 859-864 | January 26 | |
| 390-399 | January 19 | 865-869 | April 6 | |
| 400-429 | February 23 | 870-874 | March 2 | |
| 430-433 | March 23 | 875-877 | April 6 | |
| 434-443 | March 9 | 878-883 | January 26 | |
| 444-479 | March 16 | 884-889 | April 6 | |
| 480-495 | March 30 | 890-892 | January 12 | |
| 496-499 | April 13 | 893-899 | February 23 | |
| 500-534 | March 16 | 900-934 | January 5 | |
| 535-543 | March 30 | 935-955 | January 12 | |
| 544-548 | April 13 | 956-969 | January 26 | |
| 549-579 | April 6 | 970-975 | February 23 | |
| 580-599 | April 20 | 976-979 | April 6 | |
| 600-617 | March 9 | 980-994 | March 2 | |
| 618-635 | March 2 | 995-999 | April 27 |
Not available to Idaho. Cases not available to Alaska.