First 3 #'s of Zip Est. Ship Date First 3 #'s of Zip Est. Ship Date
010-029 April 3 636-643 Feb 20
030-059 April 17 644-646 March 6
060-069 April 3 647-659 January 30
070-127 March 27 660-679 March 6
128-149 April 17 680-699 March 13
150-188 April 3 700-715 January 9
189-196 March 20 716-719 January 16
197-232 March 27 720-725 January 30
233-241 February 27 726-729 February 6
242-252 March 13 730-736 January 30
253-269 March 27 737-746 February 6
270-285 February 6 747-749 January 16
286-289 February 13 750-769 January 9
290-292 January 23 770-789 January 9
293 February 6 790-794 January 30
294-298 January 23 795-799 January 16
299 January 16 800-808 April 10
300-304 January 30 809-810 April 3
305 February 6 811-812 April 24
306-319 January 16 813-831 April 10
320-329 January 9 832-839 N/A
330-349 January 9 840-849 March 13
350-369 January 23 850-858 January 9
370-389 February 13 859-864 January 30
390-399 January 23 865-869 February 6
400-429 February 27 870-874 March 6
430-433 March 27 875-877 April 10
434-443 March 13 878-883 January 30
444-479 March 20 884-889 April 10
480-495 April 3 890-892 January 16
496-499 April 17 893-899 February 27
500-534 March 27 900-935 January 9
535-543 April 3 936-955 January 9
544-548 April 17 956-969 January 30
549-579 April 10 970-975 February 27
580-599 April 17 976-979 April 10
600-617 March 13 980-994 March 6
618-635 March 6 995-999 April 24
Not available to Idaho. Cases not available to Alaska.